Cloud Server Terminal Edition
Information always available - installed centrally, used decentrally
Product details and prices
Product Details | COM | BIZ | PRO | POWER |
---|---|---|---|---|
Operating system | Windows Server 2019, 64-Bit | |||
RAM (max. 64 GB) | 2 GB | 4 GB | 8 GB | 16 GB |
CPU Power | ** | ** | **** | **** |
Hard disk (max. 2 TB) | 100 GB | 200 GB | 500 GB | 500 GB |
Traffic | 5000 GB | |||
Administration | Full administrator rights Access via remote desktop | |||
Additional software | Installation of own software possible | |||
Terminal server users | ||||
Included terminal server users | 5 users | |||
Cost per additional user | € 11,90* / month (€ 10.00 plus VAT)) | |||
Security for your business | ||||
Central firewall | Yes, management through ITnss AG Hosting | |||
Individual firewall | MS Windows Firewall incl., Management by the customer | |||
Daily backups | Yesa | |||
Storage of the backups | 7 days | |||
24x7 monitoring | Yes | |||
Support | Mo.-Fr. 9-18h | |||
Emergency hotline 24/7 | Yes | |||
Software and programming languages | ||||
ASP, ASP.NET, PHP | Yes | |||
MS SQL Express | Installable free of charge | |||
MySQL | Ja | |||
MS SQL Server 2019 | Optional | |||
CloudServer Standard | ||||
Server availability | 99.5% pa | |||
Monthly basic fee | € 70,21*(€ 59,00 plus. VAT) | € 101,15*(€ 85,00 excl. VAT) | € 154,70*(€ 130,00 excl. VAT) | € 236,81*(€ 199,00 excl. VAT) |
Setup fee | € 34,51*(€ 29,00 excl. VAT) | € 34,51*(€ 29,00 excl. VAT) | € 34,51*(€ 29,00 excl. VAT) | € 34,51*(€ 29,00 excl. VAT) |
CloudServer Enterprise |
||||
Server availability | 99.9% pa | |||
Monthly basic fee | € 117,81*(€ 99,00 plus VAT) | € 177,31*(€ 149,00 plus VAT) | € 272,51*(€ 229,00 excl. VAT) | € 391,51*(€ 329,00 excl. VAT) |
Setup fee | € 58,31*(€ 49,00 plus VAT) | € 58,31*(€ 49,00 plus VAT) | € 58,31*(€ 49,00 plus VAT) | € 58,31*(€ 49,00 plus VAT) |
Contract term | 3 months | |||
Notice period | 1 month |
** We will pass on the value-added tax reduction decided by the Federal Government of Germany to you. The price shown here includes 19% VAT. However, from 01.07.2020 to 31.12.2020 you will only be charged 16% VAT in your invoice.
Order Cloud Server Terminal Edition now
At ITnss AGHosting you buy more than just a product: You benefit from our first-class support, a unique cloud portfolio, our Microsoft specialization, unique product features and our many years of cloud experience. And of course always "Hosted in Germany"!
We set standards
High availability solution out of the box (up to 99.9%), more main memory with 16 GB RAM, more hard disk space with 500 GB HDD and that can be expanded and scaled at any time, always Windows Server 2019, 64-bit as operating system, 7-day Backups (except for a small Web Server DEV), monitoring monitoring at 15-minute intervals and optional service contracts for cloud server management.
Microsoft Hyper-V
On the Hyper-V Terminal Server from the cloud, you can provide employees or your customers with complete software packages - centrally installed, used decentrally; of course including secure access authorization.
This cloud solution offers enormous advantages especially for:
The connection to the terminal server from the cloud can be made from any workstation with Internet access - on the go, in the office from different branches or from the home office. And all this at unique conditions and the quality standards for cloud server management guaranteed by QualityHosting AG.
Contact Us
This cloud solution offers enormous advantages especially for:
- Small and medium businesses
- Decentrally organized structures - e.g. field service or freelance work
- Software providers who sell their own solutions as application service providers and want to make them available to their customers.
The connection to the terminal server from the cloud can be made from any workstation with Internet access - on the go, in the office from different branches or from the home office. And all this at unique conditions and the quality standards for cloud server management guaranteed by QualityHosting AG.
Contact Us
Software rental licenses
Product details | Monthly fee |
---|---|
MS Office Standard | € 18,56* / user(€ 15,60 plus VAT) |
MS Office Professional | € 21,90* / user(€ 18,40 plus VAT) |
MS Visio Standard | € 10,71* / user(€ 9,00 plus VAT) |
MS Visio Professional | € 24,40* / user(€ 20,50 plus VAT) |
MS Project Standard | € 22,61* / user(€ 19,00 plus VAT) |
MS Project Professional | € 54,15* / user(€ 45,50 plus VAT) |
MS SQL Web Edt. | € 35,70* / user(€ 30,00 plus VAT) |
All prices plus a one-time setup fee of € 23.80 * (€ 20.00 plus VAT)
** We will pass on the value-added tax reduction decided by the Federal Government of Germany to you. The price shown here includes 19% VAT. However, you will only be charged 16% VAT from 01.07.2020 to 31.12.2020 in your invoice.
** We will pass on the value-added tax reduction decided by the Federal Government of Germany to you. The price shown here includes 19% VAT. However, you will only be charged 16% VAT from 01.07.2020 to 31.12.2020 in your invoice.
Server management
We offer qualified support and maintenance of your Cloud Server. We take care of the entire patch installation and administration for calculable costs.
Learn More
Learn More
Preloaded CloudServer for ISVs
With the preloaded cloud servers, QualityHosting offers a special service for companies who want to provide their customers with software applications as a cloud solution or who regularly have to install the same servers.
All benefits at a glance
All benefits at a glance